Research
Crypto Exchange Fees Comparison 2026
Trading fees directly impact your profitability. This comprehensive comparison covers maker/taker fees, funding rates, and hidden costs across top exchanges.
Spot Trading Fees
| Exchange | Maker Fee | Taker Fee | With RavTrader |
|---|---|---|---|
| Binance | 0.10% | 0.10% | Coming soon |
| Bybit | 0.10% | 0.10% | Coming soon |
| OKX | 0.08% | 0.10% | Coming soon |
| DarkEx | 0.04% | 0.06% | +20% cashback! |
| BingX | 0.08% | 0.10% | Supported |
| KuCoin | 0.10% | 0.10% | — |
| Gate.io | 0.15% | 0.15% | — |
Futures Trading Fees
| Exchange | Maker | Taker | Max Leverage |
|---|---|---|---|
| Binance Futures | 0.02% | 0.04% | 125x |
| Bybit | 0.01% | 0.06% | 100x |
| DarkEx | 0.02% | 0.06% | 200x |
| BingX | 0.02% | 0.04% | 150x |
| OKX | 0.02% | 0.05% | 125x |
Annual Fee Impact
Assuming 2 trades per day with $1,000 position:
| Exchange | Daily Fee | Monthly Fee | Annual Fee |
|---|---|---|---|
| High-fee exchange (0.15%) | $3.00 | $90 | $1,095 |
| Average exchange (0.10%) | $2.00 | $60 | $730 |
| DarkEx (0.06%) | $1.20 | $36 | $438 |
| DarkEx + RavTrader cashback | $0.96 | $28.80 | $350 (save $745!) |
How to Minimize Fees
- Use limit orders (maker fees are always lower than taker)
- Choose low-fee exchanges like DarkEx
- Get cashback: RavTrader offers 20% fee cashback on DarkEx trades
- Hold exchange tokens for fee discounts (BNB, etc.)
- Use our profit calculator to factor in fees before each trade